30 decembrie 2024

Țară

Benzină (Euro 95)

Motorină

GPL

EUR RON EUR RON EUR RON
  România 1,462 7,275 1,494 7,435 0,732 3,642
  Albania 1,791 8,910 1,791 8,910 0,590 2,936
  Andora 1,381 6,869 1,289 6,414
  Austria 1,534 7,633 1,571 7,817
  Bielorusia 0,725 3,609 0,725 3,609 0,369 1,833
  Belgia 1,602 7,972 1,699 8,451 0,905 4,504
  Bosnia și Herțegovina 1,252 6,230 1,268 6,308 0,707 3,517
  Bulgaria 1,293 6,434 1,293 6,434 0,648 3,222
  Croația 1,535 7,638 1,553 7,725 0,799 3,976
  Cipru 1,409 7,009 1,485 7,387
  Republica Cehă 1,432 7,125 1,404 6,985 0,715 3,555
  Danemarca 1,987 9,887 1,807 8,988
  Estonia 1,639 8,156 1,549 7,706 0,799 3,976
  Finlanda 1,697 8,441 1,694 8,427
  Franța 1,748 8,697 1,674 8,330 1,016 5,055
  Germania 1,703 8,470 1,635 8,136 1,052 5,234
  Grecia 1,810 9,007 1,593 7,923 0,956 4,755
  Ungaria 1,507 7,498 1,549 7,706 0,930 4,624
  Islanda 2,129 10,594 2,183 10,860
  Irlanda 1,775 8,833 1,735 8,630
  Italia 1,787 8,891 1,689 8,402 0,739 3,676
  Letonia 1,578 7,851 1,533 7,628 0,809 4,025
  Lituania 1,418 7,053 1,457 7,246 0,722 3,594
  Luxemburg 1,506 7,493 1,485 7,387 0,792 3,942
  Macedonia de Nord
  Malta 1,355 6,743 1,224 6,090
  Republica Moldova 1,218 6,061 1,062 5,282 0,739 3,676
  Olanda 1,973 9,815 1,745 8,683 0,862 4,291
  Norvegia 1,849 9,201 1,813 9,022
  Polonia 1,445 7,188 1,464 7,285 0,756 3,763
  Portugalia 1,739 8,649 1,630 8,107 0,936 4,658
  Federația Rusă 0,533 2,651 0,617 3,072 0,291 1,446
  San Marino 1,649 8,204 1,565 7,788 0,719 3,575
  Serbia 1,557 7,745 1,704 8,475 0,907 4,513
  Slovacia 1,541 7,667 1,494 7,435 0,755 3,754
  Slovenia 1,505 7,488 1,564 7,783 0,920 4,576
  Spania 1,538 7,653 1,456 7,241 0,950 4,726
  Suedia 1,539 7,657 1,581 7,865 1,253 6,235
  Elveția 1,901 9,457 2,008 9,989 1,199 5,964
  Turcia 1,212 6,027 1,231 6,124 0,728 3,623
  Ucraina 1,318 6,559 1,270 6,318 0,841 4,184
  Marea Britanie 1,665 8,281 1,743 8,673 1,110 5,524